|
Mhz |
ITU | Location | Station | PWR | POL | Long/latitude | Locator |
| 69.32 | BUL | Russe-Levent | BNR 2 CHRISTO BOTEV | 3 | h | 26e02/ 43n51 | KN33AU |
| 69.50 | RUS | Chuna | Radio Rossii (RR) Reg | 17 | 32e30/ 67n50 | KP67GU | |
| 69.53 | UKR | Uzhgorod | UR 1 Uzhgorod | 4 | h | 22e18/48n38 | |
| 69.53 | MDA | Ungheni | RM 2/ RFE/ RL | 17 | h | 27e53/ 47n12 | KN37WE |
| 69.65 | ROU | Vacareni | RR 2 CULTURAL | 6 | 23e4/46n35 | KN16MO | |
| 69.65 | ROU | Deva | Radio Cristina | 22e55/45n53 | |||
| 69.68 | BLR | Brest | Yunost | 4 | h | 23e45/ 52n03 | |
| 69.68 | BLR | Zhlobin | BR 1 + Regional | 4 | h | 30e02/ 52n54 | |
| 69.68 | ROU | Drobeta Turnu | RR 2 CULTURAL | 38 | 22e39/44n38 | KN14HP | |
| 69.74 | ROU | Bistrita-Heniu | RR 3 TINERET | 50 | 24e30/47n06 | KN27GC | |
| 69.77 | UKR | Antopol | UR 2 | 4 | h | 26e20/50n38 | |
| 69.80 | BUL | Shumen-Venez | BNR 3 REG. Turkish | 10 | 26e59/ 43n19 | KN33LH | |
| 69.86 | UKR | Ternopil | UR 1 Ternopil | 4 | 25e35/49n34 | ||
| 69.86 | ROU | Oradea | RR 3 TINERET | 60 | 21e58/47n04 | KN07XB | |
| 69.92 | ROU | Iasi-Pietraria | RR 2 CULTURAL | 30 | 27e39/47n04 | KN37TB | |
| 69.95 | ROU | Galati/Vacareni | RR 2 CULTURAL | 45 | 28e11/45n19 | KN45CH | |
| 70.00 | RUS | Kaluga | Radio Rossii- Nostalgie | 36e23/ 54n37 | |||
| 70.01 | ROU | Constanta | RR 3 TINERET | 52 | 28e36/44n04 | KN44HB | |
| 70.04 | LTU | Alytus | FM 99 | 0.3 | v | 24e01/ 54n25 | |
| 70.04 | UKR | Kherson | UR 2 | 4 | h | 32e34/46e39 | |
| 70.04 | UKR | Khust | UR 1 Uzhgorod | 4 | h | ||
| 70.04 | UKR | Zhytomyr | UR 2 | 4 | h | 28e42/50n16 | KO40IG |
| 70.04 | RUS | Bogutschar | Radio Mayak (RSM) | 17 | 40e35/ 49n56 | ||
| 70.04 | RUS | Ust-Maja | Radio Mayak (RSM) | 17 | |||
| 70.04 | ROU | Novaci - Cerbu | RR 2 CULTURAL | 46 | 23e40/45n15 | KN15UG | |
| 70.04 | RUS | Svedciki | Radio Rossii (RR) Reg | 34e35/ 52n15 | |||
| 70.04 | RUS | Vologda | Russkoye Radio | 39e54/ 59n13 | |||
| 70.07 | UKR | Pershotravensk | UR 3 | 0.1 | h | 36e19/48n22 | |
| 70.07 | RUS | Loukhi | Radio Rossii (RR) GTRK Kareliya | 4 | |||
| 70.07 | RUS | Tula | Radio Mayak (RSM) | 4 | h | 37e35/ 54n20 | KO84TI |
| 70.07 | RUS | Salutsche | Radio Mayak (RSM) | 17 | |||
| 70.07 | RUS | Sochi | Radio Mayak (RSM) | 17 | 39e44/ 43n36 | KN93UO | |
| 70.07 | RUS | Sankt Petersburg | Radio Monroe FM | 30e26/ 59n58 | KO59FX | ||
| 70.10 | RUS | Bisert | Radio Mayak (RSM) | 0.15 | |||
| 70.10 | RUS | Bolotnoe | Radio Mayak (RSM) | 0.6 | |||
| 70.10 | BLR | Mahileu | BR Novaje Radyjo Mahiliou, | 4 | h | 30e20/ 53n56 | KO53EW |
| 70.10 | UKR | Bershad | UR 1 Vinnytsia | 4 | h | 29e28/48n24 | KN48RJ |
| 70.10 | ROU | Brasov | Info Pro | 25e35/44n39 | KN24TT | ||
| 70.13 | RUS | Borkovor | Radio Mayak (RSM) | 0 | |||
| 70.13 | RUS | Mironovka | Radio Mayak (RSM) | 0 | |||
| 70.13 | UKR | Horodok | UR 2 | 0.1 | |||
| 70.13 | RUS | Karasuk | Radio Mayak (RSM) | 0.6 | |||
| 70.13 | BLR | Smarhon | BR 2 | 1 | h | 26e25/ 54n29 | KO34FL |
| 70.13 | RUS | Bilyarsk | Radio Rossii (RR) Tatarstan | 4 | 50e17/ 54n57 | ||
| 70.13 | RUS | Rodniki | Radio Rossii (RR) Reg | 41e49/ 57n06 | |||
| 70.16 | RUS | Yvdel | Radio Mayak (RSM) | 0.06 | |||
| 70.16 | RUS | Belgorod | Radio Rossii (RR) Belgorod | 4 | h | 36e25/ 50n38 | |
| 70.16 | RUS | Nishniy Novgorod | Radio Randevyu | 8 | 44e05/ 56n19 | ||
| 70.16 | RUS | Slatoystovskyi | Radio Mayak (RSM) | 8 | |||
| 70.16 | RUS | Balaschov | Radio Rossii (RR) Reg | 43e13/ 51n30 | |||
| 70.16 | RUS | Tambovka | Radio Rossii (RR) Reg | 47e23/ 47n16 | |||
| 70.19 | RUS | Kurilovka | Radio Mayak (RSM) | 0 | |||
| 70.19 | UKR | Velikij Bereznyi | UR 2 | 0.1 | |||
| 70.19 | UKR | Rakhiv | UR 1 Uzhgorod | 2 | h | ||
| 70.19 | RUS | Moskva-Balasicha | Radio Ultra | 4 | 37e54/ 55n47 | ||
| 70.19 | RUS | Kaliningrad | Radio Rossii (RR) Reg | 20e34/ 54n46 | |||
| 70.22 | BLR | Saligorsk | BR 1 | 0.1 | h | 27e32/ 52n48 | |
| 70.22 | UKR | Tetijev | UR 1 Kyyiv | 0.1 | |||
| 70.22 | RUS | Aktanysh | Radio Rossii (RR) Tatarstan | 1 | |||
| 70.22 | LTU | Kaunas | Radi jas Pukas | 2 | N | 23e56/ 54n53 | KO14XV |
| 70.22 | ROU | Focsani/Magura | RR 2 CULTURAL | 80 | 26e57/45n51 | KN35LU | |
| 70.25 | RUS | Dombai | Radio Mayak (RSM) | 0.12 | 41e38/ 43n18 | ||
| 70.25 | RUS | Ulyanovsk | Radio Piligrim | 4 | 48e23/ 54n20 | ||
| 70.25 | RUS | Voronezh | Serebryanyj Dozhd | 39e15/ 51n42 | |||
| 70.28 | RUS | Barantschinskyi | Radio Mayak (RSM) | 0.12 | |||
| 70.28 | RUS | Al. Sachalinskyi | Radio Mayak (RSM) | 0.13 | |||
| 70.28 | RUS | Kostomuksha | Radio Rossii (RR) Kareliya | 0.25 | |||
| 70.28 | BLR | Smyatanichy | Mayak + Golos Rossii | 4 | h | 28e32/ 52n13 | KO42GF |
| 70.28 | RUS | Kamensk | Radio Rossii (RR) GTRK Don-TR | 4 | h | ||
| 70.28 | KAZ | Chapayev | Qazaq Radiosy | 17 | h | 51e20/ 50n59 | |
| 70.28 | KAZ | Lisakovsk | Radio Rauan | ||||
| 70.30 | RUS | Tver | Radio Retro | 35e55/ 56n52 | |||
| 70.31 | LTU | Elektrenai | Elektrenu Versmes Radijas | 0.03 | N | 24e41/ 54n47 | KO24IS |
| 70.31 | BLR | Myadzel | BR 2 | 4 | h | 26e57/ 54n54 | KO34LV |
| 70.31 | MDA | Edinti | RM 1/ RFE/ RL | 17 | h | 27e20/ 48n11 | KN38QE |
| 70.31 | RUS | Tscherkessk | Radio Mayak (RSM) | 17 | 42e10/ 44n22 | LN14CI | |
| 70.31 | RUS | Orel | Radio Rossii (RR) Reg | 36e15/ 52n59 | |||
| 70.31 | RUS | Samara=Kuibyschev | Radio Rossii (RR) Reg | 50e14/ 53n09 | |||
| 70.31 | RUS | Tscherkessk | Radio Rossii (RR) Reg | 42e10/ 44n22 | |||
| 70.34 | AZE | Kuba | AZR 1 | 4 | 48e33/ 41n22 | ||
| 70.34 | RUS | Dubki | Radio Mayak (RSM) | 17 | |||
| 70.34 | AZE | Baku | Radio Firmako | 49e49/ 40n21 | |||
| 70.34 | RUS | Yoshkar-Ola | Radio Rossii (RR) Reg | 47e50/ 56n45 | |||
| 70.37 | POL | Ciechanow | Radio OKO | 0.1 | h | 20e37/52n53 | KO02HV |
| 70.37 | RUS | Severnoe | Radio Mayak (RSM) | 0.6 | |||
| 70.37 | RUS | Yugorsk | R Evropa Plus | 4 | 62e00/ 69n42 | ||
| 70.37 | UKR | Dnipropetrovsk | UR + Radio Mryia | 4 | h | 35e02/48n27 | |
| 70.40 | RUS | Irbit | Radio Mayak (RSM) | 0.12 | 63e04/ 57n39 | ||
| 70.40 | RUS | Navaya Lyapya | Radio Mayak (RSM) | 0.12 | |||
| 70.40 | RUS | Neyvo Schaytanka | Radio Mayak (RSM) | 0.12 | |||
| 70.40 | RUS | Radushni | Radio Mayak (RSM) | 0.3 | |||
| 70.40 | UKR | Simferopol | Radio ROKS-Krym | 1 | v | 34e06/44n57 | |
| 70.40 | UKR | Yalta | Radio ROKS-Krym | 1 | v | 34e10/44n30 | |
| 70.40 | RUS | Izhevsk | Udmurtskaya GTRK- Ingur | 4 | 53e20/ 56n50 | ||
| 70.40 | UKR | Kyyiv | Radio Nart | 4 | h | 30e30/50n25 | |
| 70.43 | BLR | Minsk | BR 2 | 4 | h | 27e28/ 53n55 | |
| 70.43 | RUS | Volgograd | Radio Rossii (RR) Volgograd | 4 | h | 44e35/ 48n48 | |
| 70.43 | RUS | Afanasjevka | Radio Rossii (RR) Reg | 38e39/ 50n39 | |||
| 70.43 | RUS | Azanka | Radio Rossii (RR) Reg | 64e48/ 58n02 | |||
| 70.43 | RUS | Chotora | Radio Rossii (RR) Reg | ||||
| 70.46 | RUS | Nurlat | Radio Rossii (RR) Tatarstan | 0.5 | |||
| 70.46 | UKR | Izyum | UR 2 | 4 | h | 37e20/49n12 | |
| 70.46 | UKR | Khmelnytskyy | UR 2 | 4 | h | 27e03/49n21 | |
| 70.52 | UKR | Oktyqabrskoye | UR 3 | 0.1 | h | 34e08/45n15 | KN75BG |
| 70.52 | RUS | Murmansk | Radiotron | 0.43 | 33e13/ 69n04 | ||
| 70.52 | RUS | Tschulim | Radio Mayak (RSM) | 0.6 | |||
| 70.52 | RUS | Petrozavodsk | Radio Rossii (RR) GTRK Kareliya | 4 | 34e20/ 61n45 | KP71ES | |
| 70.52 | UKR | Odesa | UR 1 Odesa | 4 | h | 30e45/46n22 | KN56JI |
| 70.52 | RUS | Balaschov | Radio Rossii (RR) Reg | 43e13/ 51n30 | |||
| 70.52 | RUS | Naltschik | Radio Rossii (RR) Reg | 43e36/ 43n28 | |||
| 70.55 | RUS | Muyserski | Radio Mayak (RSM) | 17 | 31e55/ 63n59 | KP53XX | |
| 70.55 | RUS | Schabanovo | Radio Mayak (RSM) | 17 | 66e42/ 56n35 | ||
| 70.55 | RUS | Perelyub | Radio Rossii (RR) Reg | 50e24/ 51n50 | |||
| 70.55 | RUS | Pinyug | Radio Rossii (RR) Reg | 47e40/ 60n15 | |||
| 70.55 | RUS | Unetscha | Radio Rossii (RR) Reg | 32e41/ 52n49 | KO62IT | ||
| 70.58 | RUS | Novopavlovsk | Radio Mayak (RSM) | 0.4 | 43e38/ 43n58 | ||
| 70.61 | RUS | Gari | Radio Mayak (RSM) | 0.12 | |||
| 70.61 | RUS | Yletyi | Radio Mayak (RSM) | 0.12 | |||
| 70.61 | RUS | Buinsk | Radio Rossii (RR) Tatarstan | 1 | |||
| 70.61 | RUS | Veliky Novgorod | Zlotaya volna GTRK | 4 | h | 31n17/ 58n31 | |
| 70.61 | ROU | Suceava/Mihoveni | RR 3 TINERET | 40 | 26e15/47n38 | KN37DP | |
| 70.64 | RUS | Parabel | Radio Mayak (RSM) | 0 | |||
| 70.64 | UKR | Lutsk-Pidgaytsi | UR 3 | 0.1 | h | 25e17/50n42 | |
| 70.64 | RUS | Toglyatti | Radio Avgust | 0.13 | 49e21/ 53n39 | ||
| 70.64 | AZE | Shusha | AZR 2 (Araz) | 4 | 46e44/ 39n46 | ||
| 70.64 | ROU | Deva/Magura Boiu | RR 2 CULTURAL | 4 | 22e52/45n52 | KN15KU | |
| 70.64 | UKR | Cherkasy | UR 2 | 4 | h | 32e00/49n23 | |
| 70.64 | UKR | Kerch | UR 2 | 4 | h | ||
| 70.64 | UKR | Sovietske | UR 2 | 4 | h | ||
| 70.64 | KAZ | Aman | Qazaq Radiosy | 17 | h | 73e20/ 53n50 | |
| 70.64 | RUS | Krasnuje Baki | Radio Rossii (RR) Reg | 45e14/ 56n07 | |||
| 70.67 | RUS | Stary Oskol | Radio Oskol | 0.5 | 37e50/ 51n20 | ||
| 70.67 | RUS | Tschistooserskoe | Radio Mayak (RSM) | 0.6 | |||
| 70.67 | RUS | Bryansk | Radio Shanson | 1 | 34e12/ 50n38 | ||
| 70.67 | BLR | Vitsebsk | BR 1 | 4 | h | 30e12/ 55n12 | |
| 70.67 | RUS | Novomoskovsk | Radio Mayak (RSM) | 4 | h | 38e14/ 54n05 | |
| 70.67 | RUS | Veschinskay | Radio Rossii (RR) GTRK Don-TR | 4 | h | 41e38/ 49n51 | |
| 70.67 | RUS | Penza | Radio Rossii (RR) Reg | 44e58/ 53n17 | |||
| 70.70 | RUS | Gorodische | Radio Mayak (RSM) | 0 | |||
| 70.70 | UKR | Kupyansk | UR 3 | 0.1 | h | 37e40/49n41 | |
| 70.70 | UKR | Shumsk | UR 1 Ternopol | 0.1 | h | ||
| 70.70 | RUS | Vologda | Radio Premier | 1 | 39e54/ 59n13 | ||
| 70.70 | RUS | Chernushka | Radio Rossii + Permskoye Radio | ||||
| 70.70 | RUS | Kostromukscha | Radio Rossii (RR) Reg | 30e25/ 64n46 | |||
| 70.85 | ROU | Campulung Moldoven. | RR 2 CULTURAL | 35 | 25e24/47n27 | KN27QK | |
| 71.00 | ROU | Oradea | RR 2 CULTURAL | 40 | 21e58/47n04 | KN07XB | |
| 71.03 | HNG | Nagykanizsa-Ujudvar | MR 1 Kossuth R./reg. Pecs | 10 | h | 17e01/46n34 | JN86MN |
Return to Four Meter Sporadic E Report